http://demonstration.ilabsolutions.com/
Learn more about iLab Operations Software
Sign in using other institution credentials
Agilent Employees: sign in using Agilent SSO credentials
http://demonstration.ilabsolutions.com/
Agilent Employees: sign in using Agilent SSO credentials
http://demonstration.ilabsolutions.com/
Welcome to the Demonstration University's Core Portal. Demonstration University maintains a variety of resources to support the research and educational activities of faculty. These core facilities, shared resources, and integrative research centers offer research services to the research community, including academic institutions and industry.
In 2003, we mapped out a research strategic plan to promote the clinical application of our understanding about the molecular characteristics of cancer while furthering work that generates that fundamental knowledge. The creation of cross-cutting integrative research centers addresses the steps from basic discovery to clinical application, complementing the scientific work accomplished through academic departments.
The integrative research centers participate in a rigorous process of goal setting, progress monitoring, and performance metrics. They are an Institute-wide experiment to see if this kind of results-driven strategy can be successful alongside traditional, open-ended, investigator-driven research.
Please contact the Director listed below, or if you already have an account in the iLab booking application, please navigate to any of the core facilities and either request to access the facility directly.
If you wish to contact a core contact directly, see the "Core Facilities" tab at top to navigate to a specific facility.
Dan Jones
Director of Shared Resources
(475) 283-2847
d.jones@demouniv.edu
Core Name | Primary Contact | Phone Number/Ext | |
---|---|---|---|
Arkana | Freida Fox | fox@demou.edu | |
Bioinformatics Core Facility | Jesper Hojlund | jesper.hojlund@agilent.com | |
Center of Excellence Core | Shabir Ahmad | shabir.ahmad@agilent.com | +447584269022 |
Clinical Imaging and Studies Facility | John Ashland | j.ashland@demouniversity.edu | (746) 745-3847 |
College of Pharmacy | Shabir Ahmad | shabir.ahmad@agilent.com | 00447584269022 |
DTU Testing Lab | Skye Mann | shemar.wiegand@treutelbartoletti.biz | 123-456-7890 |
Farmatec | Profa. Dra. Eliana M Lima | test@farmatec.com | 9999999999 |
Genomics Resources Core Facility | Maybell Stroman Sr. | katlyn@hammes.name | 257-359-1707 |
Mass Spectrometric Proteomics | Shabir Ahmad | shabir.ahmad@agilent.com | +447584269022 |
Pitt Med Facility | Linda Leopard | ||
Pitt Viper Facility | Terri Tiger | Tiger@demou.edu | |
Shared Resource Scheduler | Michael Petree | ||
Stem Cell Genomics Core | Gerard Gibbs | gerard.gibbs@ilabsolutions.com | +61 3 9005 8045 |
University Biochemistry Center | Shabir Ahmad | shabir.ahmad@agilent.com | |
Yale Demo Core Facility | Core Administrator | ||
iLab Demo Storeroom | John Smith | johnsmith@demouniversity.edu | 555-555-5555 |
Biomarker Assay Outsourcing | |||
Cell Sorting Core | |||
High-Throughput Sequencing and Genotyping Unit | Alvaro Hernandez | lesley.waelchi@zboncak.org |
Core Name | Primary Contact | Phone Number/Ext | |
---|---|---|---|
Wikipedia | Professor Wiki | wiki@ilabx.com |
Core Name | Primary Contact | Phone Number/Ext | |
---|---|---|---|
Arkana | Freida Fox | fox@demou.edu | |
Bioinformatics Core Facility | Jesper Hojlund | jesper.hojlund@agilent.com | |
Center of Excellence Core | Shabir Ahmad | shabir.ahmad@agilent.com | +447584269022 |
Clinical Imaging and Studies Facility | John Ashland | j.ashland@demouniversity.edu | (746) 745-3847 |
College of Pharmacy | Shabir Ahmad | shabir.ahmad@agilent.com | 00447584269022 |
DTU Testing Lab | Skye Mann | shemar.wiegand@treutelbartoletti.biz | 123-456-7890 |
Farmatec | Profa. Dra. Eliana M Lima | test@farmatec.com | 9999999999 |
Genomics Resources Core Facility | Maybell Stroman Sr. | katlyn@hammes.name | 257-359-1707 |
Mass Spectrometric Proteomics | Shabir Ahmad | shabir.ahmad@agilent.com | +447584269022 |
Pitt Med Facility | Linda Leopard | ||
Pitt Viper Facility | Terri Tiger | Tiger@demou.edu | |
Shared Resource Scheduler | Michael Petree | ||
Stem Cell Genomics Core | Gerard Gibbs | gerard.gibbs@ilabsolutions.com | +61 3 9005 8045 |
University Biochemistry Center | Shabir Ahmad | shabir.ahmad@agilent.com | |
Yale Demo Core Facility | Core Administrator | ||
iLab Demo Storeroom | John Smith | johnsmith@demouniversity.edu | 555-555-5555 |
Biomarker Assay Outsourcing | |||
Cell Sorting Core | |||
High-Throughput Sequencing and Genotyping Unit | Alvaro Hernandez | lesley.waelchi@zboncak.org |
Core Name | Primary Contact | Phone Number/Ext | |
---|---|---|---|
Cluster's Core Facilities | Sarah Schiller | s.schiller@ilabx.test.edu | 123-45678 |
Consultation Core | Julio Iglesias | jiglesias@test.es | 0123-45678 |
DNA Sequencing Core Facility | Dr. Manfred Treffer | mtreffer@ilabx.test.edu | 0123-555666777 |
Electron Microscopy Facility | Dr. Emma Marx | emarx@ilabx.test.edu | 0123-456789 |
Flow cytometry and imaging core facility | Stephanie Schmidt | sschmidt@ilabx.test.edu | |
Histology Core | Frank Pill | fpill@ilabx.test.edu | 0123-456789 |
Proteome Facility | Sebastian Rot | srot@ilabx.test.edu | 0123-8888888 |
Viral Core Facility | Albert Einstein | aeinstein@ilabx.demo.edu | 123-456789 |
Core Name | Primary Contact | Phone Number/Ext | |
---|---|---|---|
Animal Surgery and Resources Core | |||
Biobank | Biona Banca | ||
Bioimaging Facility | Louis de Christen | louis.dechristen@ilabsolutions.com | +336 68 80 59 30 |
Bioimaging Facility 14 | Sam Samson | sam@samson.com | 555 123 4567 |
DNA Sequencing and Computational Biology Core | John Doe | ||
Electron Microscopy - 1 | Alex Clemson | ac3023@ilabx.com | 12 234 345 |
Genomics Platform | Alberto Alfonso | alberto@alfonso.org | 555-123-4567 |
Media Kitchen | Dr. Ova Kreiger | tate.stark@ankunding.name | 754-256-2039 |
PILoT | Denis Grenier | pilot@creatis.insa-lyon.fr | +33 6 123 555 555 |
Animal MRI Core | Dr. Garry King | orion@willmsfahey.info | 1-542-660-8905 |
Biochemistry Core Facility | |||
Biophysics Core Facility | |||
Electron Microscopy Core Facility - 2 | |||
Induced Pluripotent Stem Cell and Genome Engineering/Transgenic Animal | |||
Light Microscopy | |||
Murine Phenotyping Core | Leonel Kunde Sr. | ora.wunsch@renner.com | 922.903.6986 |
Pathology Core Facility | |||
Proteomics Core |
Core Name | Primary Contact | Phone Number/Ext | |
---|---|---|---|
Bioinformatics Core Facility Collaboration | Juan Madrid | juan.madrid@ilabx.test.edu | 777-777777 |
Flow Cytometry Core Facility Collaboration | Karin Li | k.li@ilabx.test.edu | 888-888888 |
Genomics Core Facility Collaboration | John Weber | john.weber@ilabx.test.edu | 999-999999 |
Core Name | Primary Contact | Phone Number/Ext | |
---|---|---|---|
Analytical Imaging Core
|
Patience Pouros DDS | gladys@funkkub.net | (743)132-9062 |
Biolabs
|
Michael Scott | michael.scott@ilab.com | 617 766 3922 |
Building 1
|
Stanford Administrator | ||
Cell Based Assay Screening Service Core
|
Norris O'Kon | vicenta.swaniawski@daugherty.net | 395-987-1085 |
Centers of Excellence
|
Andre Randall | ||
Flow Cytometry Core Facility
|
Jerry Seinfeld | jerry@demo.edu | 123 456 7890 |
Genomic/RNA Profiling and Histology Core
|
Jarrett Grady | tyshawn@0@test.ilabx.com | 1-747-374-0446 |
Imaging Center
|
Core Manager | 555-5555 | |
Metabolomics Core
|
George Costanza | costanza@demo.edu | 123 456 7890 |
Mouse Embryonic Stem Cell Core
|
Mrs. Adolfo Turner | karine_smith@nitzsche.info | 134-344-9837 |
NYUMC Flow Test Core
|
Cytometry Core | cytometry@nyumc.org | |
RNA In Situ Hybridization Core
|
Chuck Linzy | clinzy_17990@test.ilabx.com | 735-071-1384 |
U Ottawa Demo Core
|
Rob Braaten | rob.braaten@agilent.com | 123-456-7890 |